| 2015-05-26 16:23:32  hl
                ʵÑéÊÒ2010Äê·¢±íÂÛÎÄÒ»ÀÀ±í 
| ÐòºÅ | ÂÛÎÄÃû³Æ | ×÷Õß | ¿¯Îï/³ö°æÉç | Äê¡¢¾í¡¢ÆÚ¡¢Ò³ | ÊÕ¼ÀàÐÍ |  
| 1 | 33ÖÖÖ²ÎïÌáÈ¡Îï´ÙÉú¸ù»îÐÔ³õ²½Ñо¿ | ²éÓѹó,ÎâÒåÁá,ÁõÁÖ,ÕÔÑÞ,ÀîÕýÑî,Ò¶Ãô,Ф´º,Íõ¾² | °²»Õũҵ¿ÆÑ§ | 2010(6): 3007-3008,3054 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 2 | A characterization of rice pests and quantification of yield losses in the japonica rice zone of Yunnan, China. | Dong, Kun; Chen, Bin; Li, Zhengyue; Dong, Yan; Wang, Hailong | Crop Protection | 2010,29,603¨C611 | SCIÊÕ¼ |  
| 3 | A new genus and species from southwestern China in theFrankliniella genus-group (Thysanoptera: Thripidae) | Zhang, Hongrui; MOUND, LAURENCE A; Xie, Yonghui | Zootaxa | 2010, 2729,65-68 | SCIÊÕ¼ |  
| 4 | A new species from southwestern China of the holarctic genusOdontothrips (Thysanoptera: Thripidae) | Xie, YH; Zhang, HR; Mound, LAURENCE A | Zootaxa | 2010,2729,53-57 | SCIÊÕ¼ |  
| 5 | Baseline Sensitivity and Resistance-Risk Assessment of Phytophthora capsici to Iprovalicarb | Lu, Xiao Hong; Zhu, Shu Sheng; Bi, Yang; Liu, Xi Li | Phytopathology | 2010£¬100£¨11£©£º1162-1168 | SCIÊÕ¼ |  
| 6 | Crop diversity for Ecological disease control in potato and maize. | Xiahong He; Shusheng Zhu; Haining Wang; Yong Xie; Yan Sun; Dong Gao; Jing Yang; Lin Liu; Qixin Li; Shaobo Zhang | Journal of Research and Ecology | 2010, 1(1):45-50 | SCIÊÕ¼ |  
| 7 | Description of a New Species in the Genus Mimumesa (Hymenoptera: Crabronidae) from China. | Li MA; Xue-xin CHEN; Qiang LI | Entomotaxonomia | 2010, 32(4): 299-303 | SCIÊÕ¼ |  
| 8 | Determination of both jasmonic acid and methyl jasmonate in plant samples by liquid chromatography tandem mass spectrometry | Xia Liu, YanLi Yang, WanHuang Lin, JianHua Tong, ZhiGang Huang and LangTao Xiao | Chinese Science Bulletin | 2010, 55(21): 2231-2235 | SCIÊÕ¼ |  
| 9 | Extended expression of B-class MADS-box genes in the paleoherbAsarum caudigerum | Zhao, Yin-He; Möller, Michael; Yang, Jun-Bo; Liu, Ting-Song; Zhao, Jin-Feng; Dong, Li-Na; Zhang, Jin-Peng; Li, Cheng-Yun; Wang, Guo-Ying; Li, De-Zhu | Planta | 2010 , 231(2): 265¨C276 | SCIÊÕ¼ |  
| 10 | Genetic diversity of the planthopper, Sogatella furcifera in the Greater Mekong Subregion detected by inter-simple sequence repeats (ISSR) markers. | Jia-Ni Liu; Fu-Rong Gui; Zheng-Yue Li | J Insect Sci | 2010. 10: 52 | SCIÊÕ¼ |  
| 11 | Key to the Oriental Species of Nitelalatreille (Hymenoptera: Carbronidae), With Descriptions of Two New Species from China | Tingjing Li; Qiang Li | Oriental Insects | 2010, 44(1): 337-344 | SCIÊÕ¼ |  
| 12 | Structure and Evolution of Full-length LTR Retrotransposons in Rice Genome | Xu, Ling; Zhang, Yue; Su, Yuan; Liu, Lin; Yang, Jing; Zhu, Youyong; Li, Chengyun | Plant Systematics and Evolution | 2010£¬287£¨1£©£º19-28 | SCIÊÕ¼ |  
| SCIÊÕ¼ |  
| 13 | ²»Í¬²èÔ°À¥³æÈºÂä½á¹¹¼°Îȶ¨ÐÔ·ÖÎö | Áõ³¿£¬³Â¹ú»ª£¬ÌƼÎÒ壬ÕÅÑÇÆ¼£¬Öì¿ËÎ÷£¬¿µÒ«²ý£¬Õލ»ª£¬²ÌУ¬ÇØÐ¡Æ¼£¬ÖÜÁá | ÔÆÄÏũҵ´óѧѧ±¨£¨×ÔÈ»¿ÆÑ§°æ£© | 2010,25£¨6£©£º786-790 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 14 | ²»Í¬¿¹ÐÔСÂóÆ·ÖÖÓë²Ï¶¹¼ä×÷Ìõ¼þϵÄÑø·ÖÎüÊÕÓë°×·Û²¡·¢ÉúÌØÕ÷ | ÇÇÅô,ÌÀÀû,Ö£Òã,ÀîÉÙÃ÷ | Ö²ÎïÓªÑøÓë·ÊÁÏѧ±¨ | 2010,16£¨5£©£º1086-1093 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 15 | ²»Í¬ÖÖÀàʯõúÔ°À¥³æÈºÂäÌØÕ÷µÄÑо¿ | Ê·Ñ©ÑÞ,ÕÅÑî,ÀîÇ¿,Ф´º | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010£¬25(5): 611-616 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 16 | ²èÔ°½ÚÖ«¶¯ÎïȺÂä¶àÑùÐÔµÄÑо¿½øÕ¹ | ÂíÊ÷ϲ,³Â¹ú»ª,ÍõÎÄ,ÌÕõ | ¡¶ÔÆÄÏÂÌɫֲ±£ÀíÄîÓëʵ¼ù¡·£¬ÔÆÄϿƼ¼³ö°æÉ磬À¥Ã÷ | 2010, 287-290 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 17 | ´ÌÐØÄà·äÊôÒ»ÐÂÖÖ¼ÇÊö£¨Ä¤³áÄ¿£º·½Í·Äà·ä¿Æ£© | ÀîÏþÀò,ÀîÇ¿ | À¥³æ·ÖÀàѧ±¨ | 2010£¬32(2): 144-148 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 18 | ´ó¶¹º¬Ë®Á¿¶ÔÂ̶¹Ïó²úÂѺÍÓ𻯵ÄÓ°Ïì | ÑîÐÂÁÁ, ËïÔ¾ÏÈ, Talekar Narayan Sarjerao, ÀîÕýÔ¾ | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010,25(1): 40-44 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 19 | ´ó¼Ò°×ÒÏÔÚÔÆÄϵÄÈëÇÖ·çÏÕ·ÖÎö. | ÂíÆ½,½¯Ð¡Áú,ÀîÕýÔ¾,¶ÅÓî,ÍõÑà | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ |  2010,25(1): 17-21 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 20 | µª¼¢¶ö»·¾³Öе¾ÎÁ²¡²»Í¬Ö²¡Á¦¾úÖê·ÖÃÚµ°°×µÄË«ÏòµçӾͼÆ×·ÖÎö | ²ÌÓÀÕ¼,ËÕÔ´,¿×´¹Ë¼,Ñî¾²,ÁõÁÖ,Àî³ÉÔÆ | ÔÆÄÏũҵ´óѧѧ±¨£¨×ÔÈ»¿ÆÑ§°æ£© | 2010£¨25£©£º775-785 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 21 | µªÔ´¶Ô²»Í¬¼ÄÖ÷À´Ô´Çòæß°×½©¾ú¾úÖêÒºÌåÅàÑøÉúÎïÑ§ÌØÐÔµÄÓ°Ïì | ÕÅÓñ»¢,ºÍÊçç÷,ÀîÕýÔ¾,³Â±ó | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010, 25(3)£º617-621 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 22 | µ±¹é²¡Ô¸ù½áÏß³æµÄ¼ø¶¨ | Ò¦Èãè¤,³ÂÖ¾ÐÇ,ÀîÔ,Ó÷Ê¢¸¦,лÓÂ,Àî·²,ÍõÑï | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010(1): 45-48 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 23 | µáÎ÷±±µØÇøÂã×ÓÖ²Îï¶àÑùÐԵĵØÀí·Ö²¼¸ñ¾Ö¼°ÆäÓëÇøÏµ·Ö»¯Ö®¼äµÄ¹ØÏµ | ·ë½¨ÃÏ,ÖìÓÐÓ | Éú̬»·¾³Ñ§±¨ |  2010(4): 830-835 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 24 | ¸ù½áÏß³æÔÚÔÆÄÏʯÁñ¿Ýή²¡·¢Éú¹ý³ÌÖеÄ×÷Óóõ̽. | ÖÜÒøÀö,ºúÏÈÆæ,ÍõÎÀ½®,°×½¨²¨,Ѧ´ºÀö | ½ËÕũҵ¿ÆÑ§ | 2010(1): 149-150 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 25 | »¨½·Ô°ÖÐÐÔÀ¥³æ¶àÑùÐÔ¼°ÆäÉú̬¹¦ÄÜ | ÕÅÏþÃ÷,³Â¹ú»ª,ÕÅÖÙ¿,ËμÒÐÛ,ʯ°²ÏÜ,ÀîÔÆ¹ú,ÀîÇ¿ | ¡¶ÔÆÄÏÂÌɫֲ±£ÀíÄîÓëʵ¼ù¡·£¬ÔÆÄϿƼ¼³ö°æÉ磬À¥Ã÷ | 2010, 278-286 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 26 | »ÒÉ«´ó½Ç¼ä×ù¿Ç¾úµ°°×¼¤Ã¸±àÂë»ùÒòÖÐSSR±äÒì¼°Æä¶Ôµ°°×ÖʽṹµÄDZÔÚÓ°Ïì | ÁõÁÖ,Àî½ø±ó,ÕÅÔÃ,ËÕÔ´,Ñî¾²,³ÂÃÎç÷,Àî³ÉÔÆ | ¾úÎïѧ±¨ | 2010£¬29(5)£º698-706 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 27 | »ìÖÖ·ÇÖÞ¹·Î²²Ý¶Ô×Ͼ¥ÔóÀ¼±íÐÍÌØÕ÷µÄÓ°Ïì | Åíºã,²ÜÖ¾ÓÂ,¹ð¸»ÈÙ,ÀîÕýÔ¾,Íò·½ºÆ,ÐíÀ´´º | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010(3): 303-308 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 28 | »ìÖÖÄÁ²Ý¶Ô×Ͼ¥ÔóÀ¼¸ù¼ÊÍÁÈÀ΢ÉúÎïµÄÓ°Ïì | ¹ð¸»ÈÙ,ÓÚÁÁ,ÀîÔÆ¹ú,ÁõÍòѧ,Åíºã, | ÖйúÖ²±£µ¼¿¯ | 2010(4): 10-14 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 29 | ¼ÄÖ÷Ö²Îï¶ÔÎ÷»¨¼»ÂíµÄ¿¹ÐÔÑо¿¸Å¿ö | ÀîÊç±ó,ÀîÉð³ç,Íõ¼Ì»ª,ÕÅò«,ÌÕõ | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010(2): 291-297,301 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 30 | ¼×»ù¶¡Ïã·ÓÓëÌÇ´×Òº¶Ô·¬Ê¯ÁñʵӬµÄÒýÓÕЧ¹û | Ì«ºìÀ¤,ÀîÕýÔ¾,½¯Ð¡Áú,¹ÜÔÆ,ÖÜÁ¦±ó,Ф´º | À¥³æÖªÊ¶ |  2010(1): 105-109 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 31 | ÀûÓÃÉúÎïÐÅϢѧ¶Ôµ¾ÎÁ²¡¾ú·ÖÃÚµ°°×ÓëË®µ¾µ°°×ÏàËÆÐÔ¼°¹¦ÄܵķÖÎö | ËÕÔ´£¬¿×´¹Ë¼£¬²ÌÓÀÕ¼£¬ÐìÁᣬÓàÆ¼£¬²ÌÒîÑô£¬ÁõÁÖ£¬Ñî¾²£¬Àî³ÉÔÆ | µÚ°Ë½ìÈ«¹ú΢ÉúÎïѧÇàÄêѧÕßѧÊõÑÐÌÖ»á | 2010 |   |  
| 32 | ÀûÓÃô̾¬µ¾ÌØÒìInDel±ê¼Ç·ÖÎöÔÆÄÏÅ´µ¾Æ·ÖÖµÄô̾¬ÌØÐÔ | ÍõÃ÷¾ü,ÍõÔÆÔ ½´ºÃ÷,Ñî»Û,ÍõÔÆÌÎ | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010(3): 333-337 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 33 | ÀûÓÃÕýÏÒÄ£Ð͹ÀËãÀ¥³æ·¢ÓýµÄÓÐЧ»ýΠ| êÃÇì°²,³Â±ó,ËïÔ¾ÏÈ,³Âº£Èç,ÀîÕýÔ¾ | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010,25(4), 476-482,499 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 34 | Á½ÖÖɱ¾ú¼ÁºÍɱ³æ¼Á¸´ÅäÖÆ¼Á¶ÔСÂóÖ÷Òª²¡³æº¦µÄ·ÀÖÎЧ¹ûÆÀ¼Û | ÍõÓñÇä,Ф´º,²ÜÑÅÖÒ,Òüæ¯,²ÜìÏ,Àî¿Ë±ó | Ö²Îï±£»¤ |  2010(2): 157-160,164 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 35 | Â̶¹ÏóÔÚ²»Í¬¶¹ÀàÉϵÄÉú³¤·¢Óý¼°²úÂÑÑ¡ÔñÐÔÑо¿ | ÍõÑà,Narayan,Sarjerao,Talekar,³Â±ó,ÀîÕýÔ¾,³Â×Ú÷è | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010(1): 34-39 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 36 | ÂíÁåÊí¿é¾¥¶ê¶Ô²»Í¬¼ÄÖ÷Ö²ÎïµÄ²úÂÑÑ¡ÔñÐԱȽÏ. | ÂíÑÞ·Û,ÀîÕýÔ¾,ÈÎÃ÷¼Ñ,ÀîÈðÈØ,Ф´º | ũҩ |  2010(5): 380-382,389 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 37 | Ť»ÆÃ©È¾É«ÌåºËÐÍ·ÖÎö | Íõº£Äþ,ÑîÑÞÇí,Îâ¹úÐÇ,±ÏÓñ·Ò | Öйú²ÝµØÑ§±¨ | 2010, (1), 107-111 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 38 | ũҩÎíµÎÔÚ×÷ÎïÉϵijÁ»ýÁ¿ºÍÆä·Ö²¼¹æÂɵÄÑо¿¸ÅÊö. | ÍõËë,Åí¶ûÈð,Îâ¹úÐÇ,ÕÅÌì˳,ÕŽ¨Éú,ÕÅ´¨,ÓàÑî | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ |  2010(1): 113-117 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 39 | ũҵÉúÎï¶àÑùÐÔ³ÖÐø¿ØÖÆÓк¦ÉúÎïµÄ»úÀíÑо¿½øÕ¹ | ¸ß¶«£¬ºÎϼºì£¬ÖìÓÐÓ | Ö²ÎïÉú̬ѧ±¨ | 2010,34 (9): 1107¨C1116 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 40 | Æ»¹ûÆ·ÖÖ¶ÔÆ»¹ûÃàÑÁµÄ¿¹ÐԲⶨ | Òüѧΰ,ÀîÏòÓÀ,ÕÅÁú,³Â±ó | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010, (1), 29-33 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 41 | Çòæß°×½©¾úmz041016¾úÖê¶Ô½ÛСʵӬµÄ¶¾Á¦²â¶¨ | ԬʢÓÂ,¿×Çí,ÂíÑÞ·Û,ÀîÕýÔ¾,Ф´º,ÆÕ½ðϼ | »ªÖÐũҵ´óѧѧ±¨ |  2010(2): 152-155 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 42 | ÈýÖÖôÈËáõ£°·Ààɱ¾ú¼Á¶Ô»Æ¹ÏÒßù¾ú²»Í¬·¢Óý½×¶ÎµÄÓ°Ïì¼°ÆäÃô¸ÐÐԲⶨ | ÖìÊéÉú£¬³ÂÀÚ£¬Â¬Ïþºì£¬Àǿ£¬ÁõÎ÷Àò | ũҩѧѧ±¨ | 2010,12£¨2£©£º168-172 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 43 | Éú·Àϸ¾ú13-1¶ÔħÓóÈí¸¯²¡µÄ¿ØÖƼ°»úÀíÑо¿ | ¼§¹ãº££¬ÎâÑÇÅô£¬°×ѧ»Û | ÖйúÉúÎï·ÀÖÎ | 2010£¬26£¨2£©£º193-199 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 44 | ʯõú¨ÏóµÄÉúÎïÑ§ÌØÐÔ | ¸ßÏþÓà,ÕÔÑÞ,Ö켪ʤ,¼Àöƽ,ºÎÔÂÇï,Ôø·æ,ÑîÀèÀè,Ф´º | À¥³æÖªÊ¶ | 2010, (1), 82-85 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 45 | Ë®µ¾OsCKX2»ùÒò±í´ïʵʱӫ¹â¶¨Á¿PCR¼ì²â¼¼ÊõµÄ½¨Á¢ | ¸ß¶«, Îº¸»¸Õ, ºÎϼºì, ÃϹú³É, µ¶ÀöÔÆ, and ÖìÓÐÓ | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010, (3), 351-357 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 46 | Ë®µ¾ÒÅ´«¶àÑùÐÔÔÔÅà¿ØÖÆµ¾ÎÁ²¡µÄ»ÒÉ«ÆÀ¼Û | ºÎººÃ÷£¬·¿»Ô£¬ÖÜ»ÝÆ¼£¬Ð»Ó£¬ÁõÁÖ£¬·ë½¨ÃÏ£¬Àî³ÉÔÆ£¬ÖìÓÐÓ | Î÷ÄÏũҵѧ±¨ | 2010(03):724-727 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 47 | ôÈËáõ£°·ÀࣨCAAs£©É±¾ú¼ÁÑо¿½øÕ¹ | ÖìÊéÉú,¬Ïþºì,³ÂÀÚ,ÁõÎ÷Àò | ũҩѧѧ±¨ | 2010, (1), 1-12 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 48 | ζÈÓë½Ó·äÃܶȶԹÜÊÏÖ×ÍÈ·ä¼ÄÉúµÄÁªºÏ¸ÉÈÅ·´Ó¦Ñо¿ | Íõ¾§¾§,ÕÅæº,ÂÞ¼,³Â±ó | Î÷ÄÏũҵѧ±¨ | 2010, (1), 243-246 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 49 | Four new records of Phyllachora from ChinaÎÒ¹úºÚðë¾ú£¨Phyllachora£©4¸öмͼÖÖ | TENG, Xue-Qiong; LI, Cheng-Yun; HE, Mu-Han; ZHANG, Tao; YANG, Gen-Hua; GONG, Li-Wei; ZHANG, Zhong-Yi,ëøÑ§Çí£¬Àî³ÉÔÆ£¬ºÎĽº£¬ÕÅÌÕ£¬Ñî¸ù»ª£¬¹Á¢Î°£¬ÕÅÖÐÒå | Mycosystema | 2010, 29(6): 918-919 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| ÖÐÎĺËÐÄÆÚ¿¯ |  
| 50 | ÎÒ¹úºÚðë¾úÊôÎïÖÖ¶àÑùÐÔÑо¿Ö®Ò» | ¹¬·ÉÑà,ÕÅÌÕ,ÔøÏÔÐÛ,ÂÞºÕÈÙ,ÁõÔÆÁú,ÕÅÖÐÒå | µÚ°Ë½ìº£Ï¿Á½°¶¾úÎïѧѧÊõÑÐÌÖ»áÂÛÎļ¯ | 2007 |   |  
| 51 | ÎÒ¹úºÚðë¾úÊôÎïÖÖ¶àÑùÐÔÑо¿¢ñ | ¹¬·ÉÑà ÕÅÌÕ ÔøÏÔÐÛ ÂÞºÕÈÙ ÁõÔÆÁú ÕÅÖÐÒå ÕÔÑã | ÔÆÄÏ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2008,S1£¬1-4,20 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 52 | ÎÒ¹úºÚðë¾úÊô¶àÑùÐÔÑо¿¢ò | ºÍ´ºÓ¢,ÂíÑÞ,ÂÞÇí,ÕÅÖÐÒå | ÖйúÖ²ÎﲡÀíѧ»á2009ÄêѧÊõÄê»áÂÛÎļ¯ | 2009 |   |  
| 53 | Î÷ÄϵØÇøË®µ¾Ï¸¾úÐÔÌõ°ß²¡¾úÖ²¡Á¦µÄ·Ö»¯ | ÍõÉÜÑ©£¬Âí¸Äת£¬ÎºÀ¼·¼£¬¼§¹ãº£ | ºþÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010, (2), 188-191 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 54 | ÏãʯÖñ»µËÀ°ßµã²¡¶¾µÄ¼ø¶¨Óë¼ì²â | ÕÔɺ,Íõ¼Ì»ª,ÍõÀö»¨,ÑîÐã÷ | Î÷ÄÏũҵѧ±¨ |  2010(1): 103-106 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 55 | ÏãʯÖñÁ¢¿Ý²¡¾úµÄÉúÎïÑ§ÌØÐÔÓëÒ©¼Áɸѡ | Ñî×ÓÏé,·¶¾²»ª,¿×±¦»ª,³Âº£Èç,Ñîãú´¨ | »ªÄÏũҵ´óѧѧ±¨ | 2010, 24(6), 818-824 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 56 | ÐûÍþ»ðÍȽÚÖ«¶¯ÎïȺÂä½á¹¹¼°¶¯Ì¬Ñо¿ | ¸ßµÂ»Ô, Íõ×ÓêÀ,ÀîÀè, ¸ð³¤ÈÙ, ÀîÇ¿ | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010, (2), 250-255 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 57 | Ñ̲ݴԶ¥²¡¶¾orf3µÄ¿Ë¡¼°ÔºË±í´ï | ÁúÑÇÇÛ, ×óÈð¾ê, Àî·², ÕÔÐãÀ¼, ÀîÁá, ³Âº£Èç | »ªÄÏũҵ´óѧѧ±¨ | 2010, (2), 32-35 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 58 | Ò»ÖÖÐÂÐÍÅàÑøÓëÊÕ¼¯É¡»¬ÈÐÏß³æµÄ×°Öà | ³ÂÖ¾ÐÇ, ÍõÑï, Ò¦Èãè¤, Ó÷Ê¢¸¦ | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ |  2010(3): 443-446 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 59 | Ó¦ÓÃ^60Co¦ÃÉäÏßÓÕ±äÑ¡ÓýÎäÒľúËØ¸ß²ú¾úµÄÑо¿ | ³ÌÑÞ, Õſ˳Ï, ÕÔÃ÷¸», Ê¯Ò导,ËïÀÙ | Öйúũѧͨ±¨ | 2010(2): 234-237 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 60 | Ó«¹â¼Ùµ¥°û¾ú2P24ÖÐphlF»ùÒò¶Ô¿¹ÉúËØ2£¬4-¶þÒÒõ£»ù¼ä±½Èý·Ó²úÉúµÄÓ°Ïì | ÖÜÓîÆ½,ÎâС¸Õ,ÖܺéÓÑ,ºÎÔÂÇï,ÕÅÁ¦Èº | Ö²ÎﲡÀíѧ±¨ | 2010, (2), 144-150 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 61 | ÔÆÄϵØÇøµ¾×÷Æ·ÖÖ¶àÑùÐԵĵØÀí·Ö²¼¸ñ¾Ö¼°ÆäÓë×ÔÈ»»·¾³ºÍÃñ×åÎÄ»¯µÄ¹ØÏµ | ·ë½¨ÃÏ£¬ºÎººÃ÷£¬ÖìÓÐÓ£¬Àî³ÉÔÆ | ÔÆÄÏũҵ´óѧѧ±¨£¬×ÔÈ»¿ÆÑ§°æ | 2010. 25 (4): 451-458 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 62 | ÔÆÄϵØÇøÖйúÖÖ×ÓÖ²ÎïÌØÓÐÊôµÄÑо¿ | ·ë½¨ÃÏ,ÖìÓÐÓ | Éú̬»·¾³Ñ§±¨ | 2010(3): 621-625 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 63 | ÔÆÄϵØÇøÖÖ×ÓÖ²ÎïÇøÏµÊôµÄ¶à¶È¼°ÇøÏµ¹ý¶ÉÐԵĿռä·Ö²¼¸ñ¾Ö | ·ë½¨ÃÏ,ÖìÓÐÓ | Éú̬»·¾³Ñ§±¨ | 2010, (1), 123-130 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 64 | ÔÆÄÏ»¨½·Ô°½ÚÖ«¶¯ÎïȺÂ书ÄÜÍźÍÓªÑø²ãµÄ½á¹¹Óë¶àÑùÐÔ | Ñî½à£¬ÕÅÏþÃ÷£¬¸ßöΣ¬ÀîÇ¿£¬³Â¹ú»ª£¬ËμÒÐÛ£¬Ê¯°²ÏÜ | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010, (3), 342-346 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 65 | ÔÆÄÏË®µ¾´«Í³Æ·ÖÖÄÚµÄÒÅ´«¶àÑùÐÔ¼°Æäά³Ö»úÖÆ³õ̽ | ¶Ê÷±ó, Â¬±¦ÈÙ, ÍõÔÆÔÂ, Ñî»Û, Í¿Ãô, ÀîÁÖ | ÔÆÄÏũҵ´óѧѧ±¨£º×ÔÈ»¿ÆÑ§°æ | 2010, (1), 1-9 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 66 | Öйú»¨½ð¹ê¿Æ·ÖÀàÑо¿½øÕ¹ | ׿Õñ»ª,³Â¹ú»ª,ÌÕõ | ÔÆÄÏÂÌɫֲ±£ÀíÄîÓëʵ¼ù£¬ÔÆÄϿƼ¼³ö°æÉ磬À¥Ã÷ | 2010, 313-318 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 67 | Öйúó¹Äà·äÊôÒ»ÐÂÖÖ¼ÇÊö£¨Ä¤³áÄ¿£ºó¹Äà·ä¿Æ£© | ³Â¹ú»ª,ÀîÇ¿ | À¥³æ·ÖÀàѧ±¨ | 2010,32£¨1£©£º43-46 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 68 | ÖйúɳÄà·äÊôÒ»ÐÂÖÖ¼ÇÊö£¨Ä¤³áÄ¿£ºÄà·ä¿Æ£© | ãÆ³É½ø,ÀîÇ¿ | À¥³æ·ÖÀàѧ±¨ | 2010(1): 47-50 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 69 | ×Ͼ¥ÔóÀ¼Èȼ¤µ°°×70»ùÒòµÄ¿Ë¡ÓëÐòÁзÖÎö | ФÑÞÆ¼,¹¬Î°ÄÈ,Íò·½ºÆ,ÀîÕýÔ¾,л±ûÑ× | Öйúũҵ¿Æ¼¼µ¼±¨ | 2010(1): 111-117 | ÖÐÎĺËÐÄÆÚ¿¯ |  
| 70 | ×Ͼ¥ÔóÀ¼ÌáÈ¡ÎïµÄ³ý²Ý»îÐÔÑо¿ | ²éÓѹó, Ñî¾ê¾ê, Íõ±ó, ÕÔÑÞ, ÌÀ¶«Éú, Ò¶Ãô, Ð¤´º, Íõ¾² | °²»Õũҵ¿ÆÑ§ | 2010(7): 3528-3530 | ÖÐÎĺËÐÄÆÚ¿¯ |  
|   |   |   |   |   |   |  
